Informatics Standard Grading Scale
Below is the standard grading scale for all Informatics courses. Instructors are free to deviate from this, but most do not.
| Cutoff (greater than or equal to) | 4-point equivalent | 
|---|---|
| 97.0 | 4.0 | 
| 96.0 | 3.9 | 
| 94.5 | 3.8 | 
| 93.5 | 3.7 | 
| 92.5 | 3.6 | 
| 91.0 | 3.5 | 
| 90.0 | 3.4 | 
| 89.0 | 3.3 | 
| 88.0 | 3.2 | 
| 86.5 | 3.1 | 
| 85.5 | 3.0 | 
| 84.5 | 2.9 | 
| 83.0 | 2.8 | 
| 82.0 | 2.7 | 
| 81.0 | 2.6 | 
| 80.0 | 2.5 | 
| 79.0 | 2.4 | 
| 78.0 | 2.3 | 
| 77.0 | 2.2 | 
| 76.0 | 2.1 | 
| 75.0 | 2.0 | 
| 74.0 | 1.9 | 
| 72.5 | 1.8 | 
| 71.5 | 1.7 | 
| 70.5 | 1.6 | 
| 69.0 | 1.5 | 
| 68.0 | 1.4 | 
| 67.0 | 1.3 | 
| 66.0 | 1.2 | 
| 64.5 | 1.1 | 
| 63.5 | 1.0 | 
| 62.5 | 0.9 | 
| 61.0 | 0.8 | 
| 60.0 | 0.7 | 
